Spring 2026
Standings
Over 30 - 2nd Division Spring 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DBFC (2) | 8 | 7 | 0 | 1 | 48 | 20 | 28 | 21 |
| 2 | Emerald United | 8 | 5 | 1 | 2 | 45 | 32 | 13 | 16 |
| 3 | Kickers | 8 | 4 | 3 | 1 | 43 | 39 | 4 | 15 |
| 4 | Inter Mittens | 8 | 3 | 2 | 3 | 32 | 24 | 8 | 11 |
| 5 | Trampled Underfoot | 8 | 3 | 2 | 3 | 31 | 31 | 0 | 11 |
| 6 | Afterschoolers | 8 | 3 | 2 | 3 | 32 | 35 | -3 | 11 |
| 7 | Cayuga Challengers | 8 | 2 | 0 | 6 | 29 | 49 | -20 | 6 |
| 8 | Ravens | 8 | 0 | 0 | 8 | 14 | 44 | -30 | 0 |
Upcoming Matches This Week
Over 30 – 2nd Division Spring 2026
| Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
|---|
All Matches & Results
Over 30 – 2nd Division Spring 2026
| Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
|---|---|---|---|---|---|---|---|
| Afterschoolers | 3 - 4 | Inter Mittens | Over 30 - 2nd Division | Spring 2026 | Field 2 | MW1: Over 30 - 2nd Division | |
| Kickers | 6 - 5 | DBFC (2) | Over 30 - 2nd Division | Spring 2026 | Field 2 | MW1: Over 30 - 2nd Division | |
| Afterschoolers | 6 - 6 | Kickers | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW1: Over 30 - 2nd Division | |
| Cayuga Challengers | 6 - 3 | Ravens | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW1: Over 30 - 2nd Division | |
| Emerald United | 3 - 6 | DBFC (2) | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW1: Over 30 - 2nd Division | |
| Trampled Underfoot | 2 - 2 | Inter Mittens | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW1: Over 30 - 2nd Division | |
| Cayuga Challengers | 3 - 4 | Trampled Underfoot | Over 30 - 2nd Division | Spring 2026 | Field 2 | MW2: Over 30 - 2nd Division | |
| Emerald United | 6 - 2 | Ravens | Over 30 - 2nd Division | Spring 2026 | Field 2 | MW2: Over 30 - 2nd Division | |
| Emerald United | 4 - 3 | Afterschoolers | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW2: Over 30 - 2nd Division | |
| Ravens | 1 - 3 | DBFC (2) | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW2: Over 30 - 2nd Division | |
| Trampled Underfoot | 4 - 4 | Kickers | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW2: Over 30 - 2nd Division | |
| Cayuga Challengers | 0 - 6 | Inter Mittens | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW2: Over 30 - 2nd Division | |
| Ravens | 3 - 4 | Afterschoolers | Over 30 - 2nd Division | Spring 2026 | Field 2 | MW3: Over 30 - 2nd Division | |
| Cayuga Challengers | 2 - 11 | DBFC (2) | Over 30 - 2nd Division | Spring 2026 | Field 2 | MW3: Over 30 - 2nd Division | |
| Trampled Underfoot | 6 - 3 | Emerald United | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW3: Over 30 - 2nd Division | |
| Inter Mittens | 6 - 7 | Kickers | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW3: Over 30 - 2nd Division | |
| Cayuga Challengers | 4 - 6 | Kickers | Over 30 - 2nd Division | Spring 2026 | Field 2 | MW4: Over 30 - 2nd Division | |
| DBFC (2) | 8 - 1 | Afterschoolers | Over 30 - 2nd Division | Spring 2026 | Field 2 | MW4: Over 30 - 2nd Division | |
| Ravens | 1 - 5 | Trampled Underfoot | Over 30 - 2nd Division | Spring 2026 | Field 2 | MW4: Over 30 - 2nd Division | |
| Inter Mittens | 5 - 7 | Emerald United | Over 30 - 2nd Division | Spring 2026 | Field 2 | MW4: Over 30 - 2nd Division | |
| Cayuga Challengers | 4 - 8 | Afterschoolers | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW5: Over 30 - 2nd Division | |
| Kickers | 3 - 3 | Emerald United | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW5: Over 30 - 2nd Division | |
| DBFC (2) | 5 - 4 | Trampled Underfoot | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW5: Over 30 - 2nd Division | |
| Inter Mittens | 6 - 1 | Ravens | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW5: Over 30 - 2nd Division | |
| Cayuga Challengers | 4 - 8 | Emerald United | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW6: Over 30 - 2nd Division | |
| Afterschoolers | 5 - 4 | Trampled Underfoot | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW6: Over 30 - 2nd Division | |
| Kickers | 8 - 0 | Ravens | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW6: Over 30 - 2nd Division | |
| DBFC (2) | 2 - 1 | Inter Mittens | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW6: Over 30 - 2nd Division | |
| Cayuga Challengers | 6 - 3 | Ravens | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW7: Over 30 - 2nd Division | |
| Trampled Underfoot | 2 - 8 | DBFC (2) | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW7: Over 30 - 2nd Division | |
| Emerald United | 11 - 3 | Kickers | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW7: Over 30 - 2nd Division | |
| Afterschoolers | 2 - 2 | Inter Mittens | Over 30 - 2nd Division | Spring 2026 | Field 1 | MW7: Over 30 - 2nd Division |
Champions Archive
Spring 2026 – O30 2nd Division – DBFC (2)
